WGS2, Velocity and Position Sensor
- Cable Actuated
- Velocity Sensor with Integrated Position Sensor
- Potentiometric, Analog or ADSI Output
- Rectangular Profile Housing
- Anticorrosive Sheet Steel
- Connection: Male 8-pin DIN 45326
- Stainless Steel Cable
| Type | Draw Wire |
| Full Scale | 1500 mm |
| 2000 mm | |
| 2500 mm | |
| Output | 0 - 10 V DC |
| Potentiometric | |
| 4 - 20 mA | |
| SSI | |
| Non-Linearity | ±0.05 % FS |
| Resolution | Infinitesimal |
| Excitation | 11 - 27 V DC |
| 12 - 27 V DC | |
| 18 - 27 V DC | |
| 32 V DC | |
| IP Rating | IP50 |
| Min Temperature | -20 °C |
| Max Temperature | 85 °C |
WGS2 Velocity Sensor with Position Sensor Datasheet |
- Cable Actuated
- Velocity Sensor with Integrated Position Sensor
- Potentiometric, Analog or ADSI Output
- Rectangular Profile Housing
- Anticorrosive Sheet Steel
- Connection: Male 8-pin DIN 45326
- Stainless Steel Cable
| Type | Draw Wire |
| Full Scale | 3750 mm, 5000 mm, 7500 mm |
| Output | 0 - 10 V DC, Potentiometric, 4 - 20 mA, SSI |
| Non-Linearity | ±0.05 % FS |
| Resolution | Infinitesimal |
| Excitation | 11 - 27 V DC, 12 - 27 V DC, 18 - 27 V DC, 32 V DC |
- Cable Actuated
- Potentiometric, Analog, Programmable Analog, ADSI or ADCAN Output
- Rectangular Profile Housing
- Aluminum/Stainless Steel
- Connection: Male 8-pin M12 Connector
- Connection: 5-pin M12 Connector (ADCAN Output)
- Stainless Steel Cable
| Type | Draw Wire |
| Full Scale | 1500 mm, 2000 mm, 2500 mm, 3000 mm, 4000 mm, 5000 mm, 6250 mm, 10000 mm, 12500 mm, 15000 mm |
| Output | 0 - 10 V DC, Potentiometric, 4 - 20 mA, SSI, CANopen |
| Non-Linearity | ±0.05 % FS |
| Resolution | Infinitesimal |
| Excitation | 8 - 36 V DC, 11 - 27 V DC, 12 - 27 V DC, 18 - 27 V DC, 32 V DC |
- Cable Actuated
- Potentiometric, Analog, ADSI or ADCAN Output
- Also Available with Incremental Encoder Output
- Rectangular Profile Housing
- Anticorrosive Sheet Steel
- Connection: Male 8-pin DIN 45326
- Connection: 5-pin M12 Connector (ADCAN Output)
- Stainless Steel Cable
| Type | Draw Wire |
| Full Scale | 100 mm, 125 mm, 375 mm, 500 mm, 750 mm, 1000 mm, 1250 mm |
| Output | 0 - 10 V DC, Potentiometric, 4 - 20 mA, Quadrature TTL, Quadrature HTL, SSI, CANopen |
| Non-Linearity | ±0.025 % FS, ±0.05 % FS, ±0.10 % FS |
| Resolution | 0.01 mm, 0.05 mm , Infinitesimal |
| Excitation | 5 V DC, 5 - 30 V DC, 8 - 36 V DC, 12 - 27 V DC, 18 - 27 V DC, 32 V DC |
- Cable Actuated
- Potentiometric, Analog, ADSI or ADCAN Output
- Also Available with Incremental Encoder Output
- Cylindrical Profile Housing
- Aluminum/Stainless Steel/Plastic
- Connection: Male 8-pin M12 Connector
- Connection: 5-pin M12 Connector (ADCAN Output)
- Stainless Steel Cable
| Type | Draw Wire |
| Full Scale | 100 mm, 125 mm, 500 mm, 1000 mm, 1250 mm, 1500 mm, 2000 mm, 2500 mm, 3000 mm |
| Output | 0 - 10 V DC, Potentiometric, 4 - 20 mA, Quadrature TTL, Quadrature HTL, SSI, CANopen |
| Non-Linearity | ±0.05 % FS |
| Resolution | 0.025 mm, 0.05 mm , Infinitesimal |
| Excitation | 5 - 30 V DC, 8 - 36 V DC, 11 - 27 V DC, 12 - 27 V DC, 18 - 27 V DC, 32 V DC |
- Cable Actuated
- Potentiometric, Analog, ADSI or ADCAN Output
- Also Available with Incremental Encoder Output
- Rectangular Profile Housing
- Zinc/Aluminum/Stainless Steel
- Connection: 8-pin Socket M12
- Connection: 5-pin Socket M12 (ADCAN Output)
- Stainless Steel Cable
| Type | Draw Wire |
| Full Scale | 100 mm, 125 mm, 375 mm, 500 mm, 750 mm, 1000 mm, 1250 mm |
| Output | 0 - 10 V DC, Potentiometric, 4 - 20 mA, SSI, CANopen |
| Non-Linearity | ±0.05 % FS |
| Resolution | 0.01 mm, 0.05 mm , Infinitesimal |
| Excitation | 5 - 30 V DC, 8 - 36 V DC, 12 - 27 V DC, 18 - 27 V DC, 32 V DC |
