SCM9B-1300, Thermocouple Input Digital Signal Conditioner Module
- Thermocouple Input Module
- 500 V Transformer Isolation
- Accuracy: ± 1.0°C to ± 2.5°C
- Module
- ANSI/IEEE C37.90.1 Transient Protection
- Input Protected to 250 V AC Continuous
Family | Dataforth 9B |
Interface | RS-232 |
RS-485 | |
Input Type | Thermocouple |
# of Inputs | 1 |
Output Type | RS-232 |
RS-485 | |
Bandwidth | 8 Hz |
Isolation | Yes |
Supply Power | 10 - 30 V DC |
SCM9B-1311 | J-Type Thermocouple, 200 to 760°C Input, RS-232C Output |
SCM9B-1312 | J-Type Thermocouple, 200 to 760°C Input, RS-485 Output |
SCM9B-1321 | K-Type Thermocouple, -150 to 1250°C Input, RS-232C Output |
SCM9B-1322 | K-Type Thermocouple, -150 to 1250°C Input, RS-485 Output |
SCM9B-1331 | T-Type Thermocouple, -200 to 400°C Input, RS-232C Output |
SCM9B-1332 | T-Type Thermocouple, -200 to 400°C Input, RS-485 Output |
SCM9B-1341 | E-Type Thermocouple, -100 to 1000°C Input, RS-232C Output |
SCM9B-1342 | E-Type Thermocouple, -100 to 1000°C Input, RS-485 Output |
SCM9B-1351 | R-Type Thermocouple, 0 to 1750°C Input, RS-232C Output |
SCM9B-1352 | R-Type Thermocouple, 0 to 1750°C Input, RS-485 Output |
SCM9B-1361 | S-Type Thermocouple, 0 to 1750°C Input, RS-232C Output |
SCM9B-1362 | S-Type Thermocouple, 0 to 1750°C Input, RS-485 Output |
SCM9B-1371 | B-Type Thermocouple, 0 to 1820°C Input, RS-232C Output |
SCM9B-1372 | B-Type Thermocouple, 0 to 1820°C Input, RS-485 Output |
SCM9B-1381 | C-Type Thermocouple, 0 to 2315°C Input, RS-232C Output |
SCM9B-1382 | C-Type Thermocouple, 0 to 2315°C Input, RS-485 Output |
SCM9B-1000/2000/5000/D100 Datasheet |
SCM9B Overview Datasheet |
SCM9B Accessories Datasheet |
AN101 RMS_Voltage_Current App Note |
AN121 RiseTime vs BW App Note |
AN126 Tuning_Surge_Tank_Level_Control_Loops App Note |
AN128 RMS Revisited App Note |
AN129 Harmonics and utility costs App Note |
Hysteresis Specifications Tech Note |
Faraday's Law of Induction Tech Note |
Data Acquisition Systems Accessories Tech Note |
Signal Conditioner Surge Withstand Capability Tech Note |
Signal-to-Noise Ratio, SNR Tech Note |
Signal Conditioning Measured vs Combinational Error Tech Note |
When Good Grounds Go Bad Tech Note |
Sample Test Report Tech Note |
Why Should Sensors Be Isolated Tech Note |
- RTD Input Module
- 500 V Transformer Isolation
- Accuracy: ± 0.3°C
- Module
- ANSI/IEEE C37.90.1 Transient Protection
- Input Protected to 250 V AC Continuous
Family | Dataforth 9B |
Interface | RS-232, RS-485 |
Input Type | RTD |
# of Inputs | 1 |
Output Type | RS-232, RS-485 |
Bandwidth | 8 Hz |
- Thermistor Input Module
- 500 V Transformer Isolation
- Accuracy: ± 0.1°C to ± 0.2°C
- Module
- ANSI/IEEE C37.90.1 Transient Protection
- Input Protected to 250 V AC Continuous
Family | Dataforth 9B |
Interface | RS-232, RS-485 |
Input Type | RTD |
# of Inputs | 1 |
Output Type | RS-232, RS-485 |
Bandwidth | 8 Hz |
- Voltage Input Module
- 500 V Transformer Isolation
- Accuracy: ± 0.02%
- Module
- ANSI/IEEE C37.90.1 Transient Protection
- Input Protected to 250 V AC Continuous
Family | Dataforth 9B |
Interface | RS-232, RS-485 |
Input Type | ±10 mV DC, ±100 mV DC, ±1 V DC, ±5 V DC, ±10 V DC, ±100 V DC |
# of Inputs | 1 |
Output Type | RS-232, RS-485 |
Bandwidth | 8 Hz |
- Voltage Input Module
- Enhanced Version of SCM9B-1100
- 500 V Transformer Isolation
- Accuracy: ± 0.02%
- Module
- ANSI/IEEE C37.90.1 Transient Protection
- Input Protected to 250 V AC Continuous
Family | Dataforth 9B |
Interface | RS-232, RS-485 |
Input Type | ±10 mV DC, ±100 mV DC, ±1 V DC, ±5 V DC, ±10 V DC, ±100 V DC |
# of Inputs | 1 |
Output Type | RS-232, RS-485 |
Bandwidth | 8 Hz |
- Current Input Module
- 500 V Transformer Isolation
- Accuracy: ± 0.02%
- Module
- ANSI/IEEE C37.90.1 Transient Protection
- Input Protected to 250 V AC Continuous
Family | Dataforth 9B |
Interface | RS-232, RS-485 |
Input Type | 4 - 20 mA, ±1 mA, ±10 mA, ±100 mA, ±1 A |
# of Inputs | 1 |
Output Type | RS-232, RS-485 |
Bandwidth | 8 Hz |